The AmpFlow Wheel/Gearmotor combination can be configured with your choice of five different wheel sizes and five different motors.
The custom hub is keyed to the wheel and also to the 3/4-inch shaft of the speed reducer. The wheel is assembled with 1/4-inch keys and held in place by two aluminum discs and a spacer. The whole assembly is held together by a 5/16-18 screw that threads directly into the shaft.
The 12.5-inch wheel has a 3/4-inch hub that slips onto the shaft of the speed reducer.
This combination of high power, high traction, and light weight make these wheels ideal for robots and other mobile applications.
Gearmotor Choices | A28-400-G | A28-150-G | F30-400-G | F30-150-G | E30-400-G | E30-150-G |
Peak Horsepower | 4.5 | 3.0 | 3.0 | 2.3 | 2.1 | 1.0 |
Motor Diameter | 3 in. | 3 in. | 3.1 in. | 3.1 in. | 3.1 in. | 3.1 in. |
Reduction Ratio | 8.3:1 | 8.3:1 | 8.3:1 | 8.3:1 | 8.3:1 | 8.3:1 |
Peak Torque | 1930 in-lbs | 1022 in-lbs | 1300 in-lbs | 710 in-lbs | 770 in-lbs | 360 in-lbs |
Nominal Voltage | 24 | 24 | 24 | 24 | 24 | 24 |
No-Load RPM | 580 | 720 | 570 | 830 | 680 | 670 |
Pounds | 10.4 | 7.3 | 11.8 | 8.2 | 9.4 | 7.1 |
No-Load Speed (in MPH) for Each Combination | A28-400-G | A28-150-G | F30-400-G | F30-150-G | E30-400-G | E30-150-G |
4-inch Wheel | 6.9 | 8.6 | 6.8 | 9.9 | 8.1 | 8.0 |
5-inch Wheel | 8.6 | 10.7 | 8.5 | 12.3 | 10.1 | 10.0 |
6-inch Wheel | 10.4 | 12.9 | 10.2 | 14.8 | 12.1 | 12.0 |
8-inch Wheel | 13.8 | 17.1 | 13.6 | 19.8 | 16.2 | 15.9 |
10-inch Wheel | 17.3 | 21.4 | 17.0 | 24.7 | 20.2 | 19.9 |
12.5-inch Wheel | 21.6 | 26.8 | 21.2 | 30.9 | 25.3 | 24.9 |
The AmpFlow Wheel/Gearmotor combination can be configured with your choice of six different wheel sizes and ten different motors.
The high-traction solid rubber wheels are 1.5 inches wide and they range in diameter from 4 inches to 10 inches. The big pneumatic 12.5-inch wheel pictured on the left is 2.75 inches wide.
The wheels have a custom hub that is keyed to the 3/4-inch shaft of the speed reducer. The wheel is assembled with 1/4-inch keys and held in place by two steel discs and a spacer. The whole assembly is held together by a 5/16-18 screw that threads directly into the shaft.
This combination of high power, high traction, and light weight make these wheels ideal for robots and other mobile applications.