New fan-cooled A28 motors are designed for applications that require longer duty cycles and even higher power outputs. Low profile leads enable more compact installations.
The fan-motors have ventilation holes in the front and rear aluminum plates to allow for flow-through cooling. The holes in the front plate are positioned so they are not blocked when mounting the motor to a flat surface. These motors also feature low-profile motor leads for better fit into smaller spaces.
Specs |
Diameter | 3.0 in. |
Length | 7.8 in. |
Peak Horsepower | 4.3 |
Peak Torque | 3560 oz-in |
RPM at 24V | 4900 rpm |
Shaft Diameter | 1/2 in. |
Shaft Length | 2 in. |
Keyway | 1/8 in. |
Capacitors | Yes |
Magnet Type | Neodymium |
No Load Amps | 4.4 Amps |
Stall Current | 390 Amps |
Terminal Resistance | 0.044 Ohms |
Kt | 6.58 oz-in/Amp |
Kv | 205 rpm/Volt |
Peak Effieciency (PE) | 83% |
RPM at PE | 4500 |
Torque at PE (oz-in) | 300 |
Horsepower at PE | 1.3 HP |
Current at PE | 50A |
HP Range for 75%+ Efficiency | 0.5 to 2.9 |
Weight | 7.2 lbs. |
0-A28-400-F24