New fan-cooled A28 motors are designed for applications that require longer duty cycles and even higher power outputs. Low profile leads enable more compact installations.
The fan-motors have ventilation holes in the front and rear aluminum plates to allow for flow-through cooling. The holes in the front plate are positioned so they are not blocked when mounting the motor to a flat surface. These motors also feature low-profile motor leads for better fit into smaller spaces.
Specs |
Diameter | 3.0 in. |
Length | 5.1 in. |
Peak Horsepower | 4.6 |
Peak Torque | 2500 oz-in |
RPM at 48V | 7400 rpm |
Shaft Diameter | 1/2 in. |
Shaft Length | 2 in. |
Keyway | 1/8 in. |
Capacitors | Yes |
Magnet Type | Neodymium |
No Load Amps | 2.5 Amps |
Terminal Resistance | 0.165 Ohms |
Kt | 8.70 oz-in/Amp |
Kv | 156 rpm/Volt |
Peak Effieciency (PE) | 82% |
RPM at PE | 6750 |
Torque at PE (oz-in) | 220 |
Horsepower at PE | 1.5 HP |
Current at PE | 28A |
HP Range for 75%+ Efficiency | 0.6 to 3.1 |
Weight | 4.0 lbs. |
0-A28-150-F48